Educational Establishments
All Saints Maldon Church of England Voluntary Controlled Primary School
Contents
| Headteacher | Mr Philip Brown |
|---|---|
| Address | All Saints Maldon Church of England Voluntary Controlled Primary School Highlands Drive Maldon Essex CM9 6HY |
| Website | www.allsaintsprimaryschoolmaldon.co.uk |
| Telephone | 01621853519 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chelmsford |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 313 (147 / 166) |
| Percentage Free School Meals | 27.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Corrinne White | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Maldon Court Preparatory School
Contents
| Headteacher | Mrs Elaine Mason |
|---|---|
| Address | Maldon Court Preparatory School Silver Street Maldon Essex CM9 4QE |
| Website | www.maldoncourtschool.org |
| Telephone | 01621853529 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 1 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 170 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 159 (81 / 78) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Francis Catholic Primary School, Maldon
Contents
| Headteacher | Mrs Sarah Ginzler-Maher |
|---|---|
| Address | St Francis Catholic Primary School, Maldon London Road Maldon Essex CM9 6HN |
| Website | www.christthekingfederation.uk |
| Telephone | 01621856698 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Brentwood |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (97 / 113) |
| Percentage Free School Meals | 15.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Katy Adams | Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Emma Spring (Associate Governor) | Governor | 29/09/2022 | 28/09/2026 | Appointed by GB/board |
| Miss Victoria Townsend (Co-opted) | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Wentworth Primary School
Contents
| Headteacher | Mrs Dawn Dack |
|---|---|
| Address | Wentworth Primary School Viking Road Maldon Essex CM9 6JN |
| Website | http://www.wentworth.essex.sch.uk |
| Telephone | 01621853572 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 445 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 436 (225 / 211) |
| Percentage Free School Meals | 12.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Sophie Ainscough | Governor | 11/10/2023 | 10/10/2027 | Elected by school staff |
| Mr Stuart James Emerson | Governor | 01/11/2023 | 31/10/2027 | Appointed by GB/board |
| Mrs Fiona Mitchell | Governor | 10/03/2023 | 11/03/2027 | Appointed by GB/board |
| Mrs Julie Christine Sollars | Governor | 08/11/2023 | 07/11/2027 | Appointed by GB/board |
| Mr Christopher Luke Thurston | Governor | 01/12/2023 | 30/11/2027 | Elected by parents |
| Mrs Sarah Margaret Anne Weller | Governor | 08/11/2023 | 07/11/2027 | Elected by parents |